| Management number | 237691256 | Release Date | 2026/07/10 | List Price | US$13.40 | Model Number | 237691256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7NBT5NT |
|---|---|
| size | 7"W x 8"H x 3"D |
| Brand | STAISE |
| Color | Blue |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 16 ounces |
| Item Shape | Rectangular |
| Model Name | St005 |
| Strap Type | Adjustable |
| Style Name | Top Handle Bag/ Crossbody Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% Vegan Cowhide Leather |
| Handle Type | top handle |
| Item Weight | 0.59 Kilograms |
| Closure Type | Zipper |
| Strap Length | 24.5 Inches |
| Style Number | St005 |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Item Type Name | Top Handle Bag/ Crossbody Bag |
| Outer Material | Faux Leather |
| Item Dimensions | 8 x 8 x 3 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Fashion |
| Handbag Silhouette | Baguette |
| Lining Description | Fabric |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
| Compatible Device Size Maximum | 8 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form